Crosswalk Between Revised and Current Criteria
In June 2024, HLC‘s Board of Trustees adopted revisions to the Criteria for Accreditation and related policies that will go into effect on September 1, 2025. The revision include some reorganization of Criteria and Core Components, as well as the elimination of subcomponents. The charts below map these changes between the revised and current Criteria.
From the Current to the Revised Criteria
2020 Criteria | Location in Revised Criteria & Assumed Practices |
---|---|
Criterion 1. Mission | Criterion 1. Mission |
1.A. | 1.A. Mission Alignment |
1.B. | 1.B. Mission and Public Good |
1.C. | 1.C. Mission and Diversity of Society |
Criterion 2. Integrity: Ethical and Responsible Conduct | Criterion 2. Integrity: Ethical and Responsible Conduct |
2.A. | 2.A. Integrity |
2.B. | 2.B. Transparency |
2.C. | 2.C. Board Governance & Assumed Practices A.11–121 |
2.D. | 2.D. Academic Freedom and Freedom of Expression |
2.E. | 2.E. Knowledge Acquisition, Discovery and Application |
Criterion 3. Teaching and Learning: Quality, Resources and Support | Criterion 3. Teaching and Learning for Student Success |
3.A. | 3.A. Educational Programs |
3.B. | 3.B. Exercise of Intellectual Inquiry |
3.C. | 3.C. Sufficiency of Faculty and Staff & Assumed Practice B.42 |
3.D. | 3.D. Support for Student Learning and Resources for Teaching3 |
Criterion 4. Teaching and Learning: Evaluation and Improvement | Criterion 3. Teaching and Learning for Student Success |
4.A. | 3.F Program Review & Assumed Practice C.24 |
4.B. | 3.E Assessment of Student Learning |
4.C. | 3.G. Student Success Outcomes |
Criterion 5. Institutional Effectiveness, Resources and Planning | Criterion 4. Sustainability: Institutional Effectiveness, Resources and Planning |
5.A. | 4.A Effective Administrative Structures |
5.B. | 4.B Resource Base and Sustainability & Assumed Practice D.25 |
5.C. | 4.C Planning for Quality Improvement |
From the Revised to the Current Criteria
Revised Criteria | Location in 2020 Criteria |
---|---|
Criterion 1. Mission | Criterion 1. Mission |
1.A. Mission Alignment | 1.A. |
1.B. Mission and Public Good | 1.B. |
1.C. Mission and Diversity of Society | 1.C. |
Criterion 2. Integrity: Ethical and Responsible Conduct | Criterion 2. Integrity: Ethical and Responsible Conduct |
2.A. Integrity | 2.A. |
2.B. Transparency | 2.B. |
2.C. Board Governance | 2.C. |
2.D. Academic Freedom and Freedom of Expression | 2.D. |
2.E. Knowledge Acquisition, Discovery and Application | 2.E. |
Criterion 3. Teaching and Learning for Student Success | Criterion 3. Teaching and Learning: Quality, Resources and Support, & Criterion 4. Teaching and Learning: Evaluation and Improvement |
3.A. Educational Programs | 3.A. |
3.B. Exercise of Intellectual Inquiry | 3.B. |
3.C. Sufficiency of Faculty and Staff | 3.C. |
3.D. Support for Student Learning and Resources for Teaching | 3.D. |
3.E Assessment of Student Learning | 4.B. |
3.F Program Review | 4.A. |
3.G. Student Success Outcomes | 4.C. |
Criterion 4. Sustainability: Institutional Effectiveness, Resources and Planning | Criterion 5. Institutional Effectiveness, Resources and Planning |
4.A Effective Administrative Structures | 5.A. |
4.B Resource Base and Sustainability | 5.B. |
4.C Planning for Quality Improvement | 5.C. |
1 Revised Assumed Practices A.11–12 include concepts from subcomponents 2.C.1 and 2.C.5.
2 Revised Assumed Practice B.4 includes concepts from subcomponent 3.C.1
3 Revised Core Component 3.D includes concepts from subcomponent 3.D.1.
4 Revised Assumed Practice C.2 includes concepts from 4.A.2.
5 Revised Assumed Practice D.2 includes concepts from subcomponent 5.B.3.